Project Description
Audi A5 Offers



Audi A5 Offers
A5 Coupé
Finance Offers
Vehicle Price (VAT incl.) | R625 500 |
Interest Rate to Customer * | 5.25% |
Deposit | 10.41% |
Period | 72 |
Instalment | R8 099 |
Balloon (Rands) | R187 650 |
Total Cost of Credit | R770 778 |
Vehicle Price (VAT incl.) | R659 500 |
Interest Rate to Customer * | 5.51% |
Deposit | 10.17% |
Period | 72 |
Instalment | R8 599 |
Balloon (Rands) | R197 850 |
Total Cost of Credit | R816 978 |
Vehicle Price (VAT incl.) | R647 000 |
Interest Rate to Customer * | 5.41% |
Deposit | 10.31% |
Period | 72 |
Instalment | R8 399 |
Balloon (Rands) | R194 100 |
Total Cost of Credit | R798 828 |
Vehicle Price (VAT incl.) | R681 500 |
Interest Rate to Customer * | 5.66% |
Deposit | 10.21% |
Period | 72 |
Instalment | R8 899 |
Balloon (Rands) | R204 450 |
Total Cost of Credit | R845 178 |
Vehicle Price (VAT incl.) | R681 000 |
Interest Rate to Customer * | 5.66% |
Deposit | 10.21% |
Period | 72 |
Instalment | R8 899 |
Balloon (Rands) | R204 300 |
Total Cost of Credit | R845 028 |
Vehicle Price (VAT incl.) | R715 000 |
Interest Rate to Customer * | 5.85% |
Deposit | 10.69% |
Period | 72 |
Instalment | R9 299 |
Balloon (Rands) | R214 500 |
Total Cost of Credit | R884 028 |
Vehicle Price (VAT incl.) | R730 000 |
Interest Rate to Customer * | 5.97% |
Deposit | 10.00% |
Period | 72 |
Instalment | R9 599 |
Ballon (Rands) | R219 000 |
Total Cost of Credit | R910 154 |
Vehicle Price (VAT incl.) | R764 000 |
Interest Rate to Customer * | 6.14% |
Deposit | 10.51% |
Period | 72 |
Instalment | R9 999 |
Balloon (Rands) | R229 200 |
Total Cost of Credit | R949 128 |
Vehicle Price (VAT incl.) | R1 297 000 |
Interest Rate to Customer * | 7.83% |
Deposit | 10.37% |
Period | 72 |
Instalment | R16 999 |
Ballon (Rands) | R389 100 |
Total Cost of Credit | R1 613 028 |
A5 Sportback
Finance Offers
Vehicle Price (VAT incl.) | R625 500 |
Interest Rate to Customer * | 5.67% |
Deposit | 10.36% |
Period | 72 |
Instalment | R8 199 |
Balloon (Rands) | R187 650 |
Total Cost of Credit | R777 978 |
Vehicle Price (VAT incl.) | R659 500 |
Interest Rate to Customer * | 5.91% |
Deposit | 10.12% |
Period | 72 |
Instalment | R8 699 |
Balloon (Rands) | R197 850 |
Total Cost of Credit | R824 178 |
Vehicle Price (VAT incl.) | R647 000 |
Interest Rate to Customer * | 5.82% |
Deposit | 10.34% |
Period | 72 |
Instalment | R8 499 |
Balloon (Rands) | R194 100 |
Total Cost of Credit | R806 028 |
Vehicle Price (VAT incl.) | R681 500 |
Interest Rate to Customer * | 6.05% |
Deposit | 10.16% |
Period | 72 |
Instalment | R8 999 |
Balloon (Rands) | R204 450 |
Total Cost of Credit | R852 378 |
Vehicle Price (VAT incl.) | R681 000 |
Interest Rate to Customer * | 6.05% |
Deposit | 10.11% |
Period | 72 |
Instalment | R8 999 |
Balloon (Rands) | R204 300 |
Total Cost of Credit | R852 228 |
Vehicle Price (VAT incl.) | R715 000 |
Interest Rate to Customer * | 6.23% |
Deposit | 10.64% |
Period | 72 |
Instalment | R9 399 |
Balloon (Rands) | R214 500 |
Total Cost of Credit | R891 228 |
Vehicle Price (VAT incl.) | R730 000 |
Interest Rate to Customer * | 6.31% |
Deposit | 10.69% |
Period | 72 |
Instalment | R9 599 |
Balloon (Rands) | R219 000 |
Total Cost of Credit | R910 128 |
Vehicle Price (VAT incl.) | R764 000 |
Interest Rate to Customer * | 6.49% |
Deposit | 10.46% |
Period | 72 |
Instalment | R10 099 |
Balloon (Rands) | R229 200 |
Total Cost of Credit | R956 328 |
A5 Cabriolet
Finance Offers
Vehicle Price (VAT incl.) | R726 500 |
Interest Rate to Customer * | 7.47% |
Deposit | 10.70% |
Period | 72 |
Instalment | R10 099 |
Balloon (Rands) | R217 950 |
Total Cost of Credit | R945 078 |
Vehicle Price (VAT incl.) | R760 500 |
Interest Rate to Customer * | 7.60% |
Deposit | 10.48% |
Period | 72 |
Instalment | R10 599 |
Balloon (Rands) | R228 150 |
Total Cost of Credit | R991 278 |
Vehicle Price (VAT incl.) | R830 500 |
Interest Rate to Customer * | 7.83% |
Deposit | 10.26% |
Period | 72 |
Instalment | R11 599 |
Balloon (Rands) | R249 150 |
Total Cost of Credit | R1 084 278 |
Vehicle Price (VAT incl.) | R865 000 |
Interest Rate to Customer * | 7.94% |
Deposit | 10.12% |
Period | 72 |
Instalment | R12 099 |
Balloon (Rands) | R259 500 |
Total Cost of Credit | R1 130 628 |
Vehicle Price (VAT incl.) | R1 037 000 |
Interest Rate to Customer * | 8.34% |
Deposit | 10.05% |
Period | 72 |
Instalment | R14 499 |
Balloon (Rands) | R311 100 |
Total Cost of Credit | R1 355 028 |
Book A Test Drive
* Linked to FNB prime rate, currently 10.25%
Note: Offer calculated on model in standard specification. Information subject to change without prior notification. All finance offers are subject to credit approval from Audi Financial Services. Instalment includes initiation and monthly administration fee of R69.00. Audi Financial Services – a division of Volkswagen Financial Services South Africa (Pty) Ltd. An Authorised Financial Services and Credit Provider. NCRCP6635.
Terms & Conditions Apply
